Quaternary Geoecology Research Group and Stable Isotope Laboratory
Head of the research group: dr hab. Maciej T. Krajcarz
Institute of Geological Sciences PAS
Research Center in Warsaw
Twarda 51/55, 00-818 Warsaw
tel.: (48) 22 6978 742
e-mail: mkrajcarz@twarda.pan.pl
The Quaternary Geoecology Research Group (GeoEco) is a unit established in 2025, based on the former Stable Isotopes Laboratory and partly on the Bioindicators Laboratory. The team focuses on studying the geological record of elemental cycling in biogeosystems to better understand the functioning of past and present terrestrial ecosystems. Our research is interdisciplinary, combining geochemistry, biogeology, and geoarchaeology. We primarily focus on archaeological sites but also analyze karst systems (including cave sediments), paleontological sites, and contemporary anthropogenic ecosystems.
Team members:
Stable Isotope Laboratory:
An integral part of the Quaternary Geoecology Research Team is the Stable Isotope Laboratory, which specializes primarily in the analysis of the isotopic composition of carbon, oxygen, nitrogen, hydrogen, and sulfur in a wide range of samples. Read more >>
Current research projects:
Project title: | Primary Investigator at IGS PAS | Funding body and project duration |
Comprehensive geochemical-sedimentological characterization of sedimentation and diagenesis conditions in a cave biogeosystem | Dr. hab. Maciej Krajcarz | Statutory grant IGS PAS, 2024-2025 |
Effect of leaching of natural phosphorus minerals from sedimentary rocks on the trophic potential of surface waters in selected areas of the Vistula and Bug interfluve | Dr. Beata Gebus-Czupyt | National Science Centre, Poland, OPUS, 2021-2026 |
The multi-proxy studies of dedolomitization processes and related speleogenesis in central Slovenia with implications for understanding of incipient stages of sulphide mineralizations in southern Poland | Dr. Beata Gebus-Czupyt | National Science Centre, Poland, OPUS, 2021-2025 |
Oxygen isotopes in conodonts from Baltica as indicators of Ordovician climate change | Dr. Alicja Wudarska | National Science Centre, Poland, OPUS, 2024-2028 |
Micro-stratigraphic and multi-method approach to tackling biogenic deposits: The case study of Biśnik Cave (Poland) | Dr. Greta Brancaleoni | National Science Centre, Poland, MINIATURA, 2024-2025 |
Development of new reference materials for boron and sulfur isotope analyses of apatite | Dr. Alicja Wudarska | International Association of Geoanalysts, 2023-2025 |
Read more >>
Publications: